Property Attributes
- ID#2522072
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaThurston Ne
- NeighborhoodOlympia
- Zip98516
- Style1 Story
- Year Built1984
- Taxes$ 6223
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.8659 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Brand New Roof. This beautifully maintained 3bd/2ba rambler sits on nearly an acre of privacy. A long paved driveway lined with flowers and apple trees welcomes you home. Inside, 1608 sqft. offers large windows, an updated kitchen with stainless steel appliances and gas range, updated primary bath, gas furnace, and attached 2-car garage. Outside, enjoy the peaceful pond, mature landscaping, patio, and gazebo with TV, lighting, sunscreen shades, inside gas fireplace, and outside wood-burning fireplace. The paved drive continues to the impressive 32x40 powered shop with oversized RV bay, additional garage door, workshop space, and storage. A separate heated retreat with power is perfect for an office, hobby space, or studio. Properties offering this level of privacy, usable space, and versatility rarely come available.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Building Area Units | Square Feet |
| Year Built | 1984 |
| Elementary School | South Bay Elem |
| Virtual Tour | https://www.zillow.com/view-imx/7dcb5364-cf6e-4e09-9160-d6e7f3bcc392?wl=true&setAttribution=mls&initialViewType=pano |
| Property Style | 10 - 1 Story |
| Levels | One |
| Structure Type | House |
| Water Company | Thurston PUD |
| New Construction | No |
| Lot Size Square Feet | 37717 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Chinook Mid |
| Public Remarks | Brand New Roof. This beautifully maintained 3bd/2ba rambler sits on nearly an acre of privacy. A long paved driveway lined with flowers and apple trees welcomes you home. Inside,1608 sqft. offers lar |
| County | Thurston |
| Special Listing Conditions | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Close Price | 689900 |
| Tax Year | 2026 |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Olympia |
| Sewer | Septic Tank |
| Entry Location | Main |
| High School District | North Thurston |
| Standard Status | Closed |
| City | Olympia |
| High School | North Thurston High |
| Status | Sold |
| Roof | Composition |
| Security Features | Fully Fenced |
| Tax Annual Amount | 6223.88 |
| Full Baths | 1 |
| Heating | 90%+ High Efficiency,Forced Air |
| Attached Garage | Yes |
| Property Subtype | Single Family Residence |
| Living Area | 1608 |
| Garage Y/N | Yes |
| Directions | From I-5 Exit 111 toward Marvin Rd NE. Continue through the next 4 roundabouts,taking the second exit each time to stay on Marvin Rd NE. Turn left onto 44th Ave NE. Property will be on the right. |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 446 - Thurston Ne |
| Topography | Level |
| Possession | Closing |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Bedrooms Possible | 3 |
| 3/4 Baths | 1 |
| Fireplace Y/N | Yes |
| Baths Full Main | 1 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | None |
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Water Heater |
| Bathrooms | 1.75 |
| Baths Three Quarter Main | 1 |
| Main Level Bedrooms | 3 |
| Fireplaces Main | 1 |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Fireplace Features | Gas |
| Water Heater Type | Gas |
| Flooring | Laminate,Carpet |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Open Parking Y/N | No |
| View Y/N | No |
| Covered Spaces | 4 |
| Lot Features | Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Fenced-Fully,Gas Available,High Speed Internet,Outbuildings,Outdoor Fireplace,Patio,Propane,RV Parking,Shop,Sprinkler System |
| Lot Size Acres | 0.8659 |
| Street Name | 44th |
| Street Suffix | Avenue |
| Total Parking | 4 |
| ModificationTimestamp | 2026-09-25T11:01:22.580Z |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Lot Dimensions | 37717 |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Building Area Total | 1608 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98516
In The Neighborhood
Olympia
$ 774,000
- Type
- Single Family | Active
- Size
- 1,760 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: eXp Realty
Olympia
$ 655,995
- Type
- Single Family | Active
- Size
- 3,011 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: D.R. Horton
Olympia
$ 729,995
- Type
- Single Family | Active
- Size
- 3,259 SqFt
- Rooms
- 6 Beds + 3 Baths
Listed by: DR Horton
Olympia
$ 704,995
- Type
- Single Family | Active
- Size
- 2,985 SqFt
- Rooms
- 6 Beds + 3 Baths
Listed by: DR Horton
Olympia
$ 590,995
- Type
- Single Family | Active
- Size
- 2,335 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: D.R. Horton
Olympia
$ 1,050,000
- Type
- Single Family | Active
- Size
- 4,544 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: NextHome Northwest Group
Olympia
$ 525,000
- Type
- Single Family | Active
- Size
- 2,494 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere Mercer Island
Olympia
$ 654,950
- Type
- Single Family | Active
- Size
- 2,392 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Epic Realty
Olympia
$ 569,990
- Type
- Single Family | Active
- Size
- 2,489 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: BMC Realty Advisors, Inc
Tumwater
$ 465,000
- Type
- Single Family | Active
- Size
- 1,378 SqFt
- Rooms
- 4 Beds + 1 Baths
Listed by: Windermere Prof Partners
Lacey
$ 1,200,000
- Type
- Single Family | Active
- Size
- 3,232 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Real Broker LLC
Olympia
$ 535,000
- Type
- Single Family | Active
- Size
- 1,547 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: John L. Scott, Inc.
Olympia
$ 499,000
- Type
- Single Family | Active
- Size
- 1,658 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams South Sound