Property Attributes
- ID#2571075
- TypeSingle Family
- CountyTHURSTON
- CityLacey
- AreaLacey
- NeighborhoodHicks Lake
- Zip98503
- Style2 Story
- Year Built2020
- Taxes$ 17950
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3104
- Lot Size0.8938 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A shop of your dreams & a lake view who could ask for anything more? Maybe 120' of private waterfront on Hicks Lake, .89 acres, room for all the toys & spaces made for gathering. What makes this property so special is the feeling you get when you’re here. It’s the kind of place where summers become traditions, ordinary days turn into favorite memories & there always seems to be a reason to stay a little longer. The lake is at the heart of it all. Enjoy mornings by the water, afternoons from the private dock, evenings gathered on the covered deck or simply slow down & take in the view. A garden, greenhouse & plenty of space to enjoy the outdoors make it easy to embrace every season. The main home is warm & inviting, thoughtfully designed w/ an open floor plan, 10'+ ceilings, beautiful finishes & a main-floor primary suite overlooking the lake. Upstairs offers 2 additional bedrooms, a full bath & a den with a beautiful water view. And then there’s the shop a true car enthusiast’s dream. The massive 48' deep detached shop features an 18' x 14' main shop w/an impressive 18' ceilings, car lift, 2 mini-split heat pumps, (3) 220V hookups for a compressor or welder. The 3-car garage adds even more room for cars, boats & all the toys. Two additional detached spaces create wonderful possibilities for guests, rental potential, hobbies or storage. This is more than a property it’s a place to gather, relax, pursue what you love, enjoy the lake & create memories that last.
| Elementary School | Middle School | High School |
|---|---|---|
| Lacey Elem | Salish Middle | North Thurston High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $2,200,000 |
General Features
| Living Area | 3104 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Forced Air,Heat Pump,High Efficiency (Unspecified),HRV/ERV System,Radiant,Recirculation Pump |
| Cooling | 90%+ High Efficiency,Central Air,Ductless,Forced Air,Heat Pump,HEPA Air Filtration,High Efficiency (Unspecified),Radiant |
| Possession | Closing,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 2020 |
| View | Lake |
| Topography | Level,Partial Slope |
| Levels | Two |
| Unit Number | A,B,D |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Bulkhead,Lake |
| Community Features | Boat Launch,Park,Playground |
| Building Name | Atchinson-Kemper |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hicks Lake |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 S,Exit 111,Turn Right Martin Way E,Left onto Carpenter Rd SE,Turn Right on Shady Ln SE,Turn Left into driveway. Home on Right (Driveway is shared with neighboring home. |
| High School | North Thurston High |
| City | Lacey |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Thurston |
| MLS Area | 450 - Lacey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38933 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Lacey Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 17950 |
| Middle/Junior High School | Salish Middle |
| Property Condition | Very Good |
| Public Remarks | A shop of your dreams & a lake view who could ask for anything more? Maybe 120' of private waterfront on Hicks Lake,.89 acres,room for all the toys & spaces made for gathering. What makes this proper |
| Virtual Tour | https://youtu.be/Tv59fvAukx0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Lacey |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wine/Beverage Refrigerator,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Hardwood,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Carport,Driveway,Attached Garage,Detached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 16 |
| Inclusions | Dishwasher(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3104 |
| Lot Size Acres | 0.8938 |
| Waterfront Y/N | Yes |
| Covered Spaces | 8 |
| Irrigation Water Rights Y/N | Yes |
| Waterfront Footage | 120 |
| Site Features | Cable TV,Deck,Dock,Fenced-Partially,Green House,High Speed Internet,Irrigation,Outbuildings,Propane,RV Parking,Shop,Sprinkler System |
| Parking Uncovered Total | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool