Property Attributes
- ID#2581441
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaThurston Ne
- NeighborhoodJohnson Point
- Zip98516
- StyleModern
- Year Built2017
- Taxes$ 18777
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4355
- Lot Size1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Down a quiet dead-end street on Johnson Point, the trees give way and Nisqually Reach opens in front of you, the Olympic Mountains standing tall across the water. This is the setting the home was built for. Designed in 2017 with clean mid-century modern lines, forty-seven windows invite the water inside, and the great room frames the mountains through walls of glass with a propane fireplace glowing at your back on gray winter afternoons. Main floor living offers the ease of a rambler with real room to gather. Kitchen, dining and great room flow into one another and spill out to an oversized patio, fully curated with layered landscaping and beautiful stonework, made for long summer evenings and guests who never quite want to leave. Four bedrooms, 4.5 baths, a main floor primary suite, vaulted ceilings and skylights throughout. Below, a fully finished lower level with a family room and more bedrooms. One hundred feet of medium-bank Nisqually Reach saltwater and owned tidelands come with it. Beach days begin four doors down at Tolmie State Park, where miles of trail wander to the shore at several points. Level acre with garden space and mature trees, attached two-car garage, RV parking and room to park a crowd. Heat pump with A/C, generator wiring, well and septic, minutes to I-5.
| Elementary School | Middle School | High School |
|---|---|---|
| South Bay Elem | Chinook Mid | North Thurston High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,950,000 |
General Features
| Living Area | 4355 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump |
| Cooling | 90%+ High Efficiency,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Modern |
| Year Built | 2017 |
| View | Bay,Islands,Mountains,Sound,Territorial |
| Topography | Level,Partial Slope,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Medium Bank,Bayfront,Saltwater,Sound |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Johnson Point |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Exit 111 from I-5 N,head north on Marvin Rd NE,right on 56th,left on Hill St,left on 61st,home on your right. |
| High School | North Thurston High |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Thurston |
| MLS Area | 446 - Thurston Ne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | South Bay Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 18777 |
| Middle/Junior High School | Chinook Mid |
| Public Remarks | Down a quiet dead-end street on Johnson Point,the trees give way and Nisqually Reach opens in front of you,the Olympic Mountains standing tall across the water. This is the setting the home was built |
| Virtual Tour | https://my.matterport.com/show/?m=mRMwZzLo4Qx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 16 - 1 Story w/Bsmnt. |
| AFH | 205 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Concrete,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric (2) |
| Water Heater Location | Mechanical Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 2 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 2 |
| Bathrooms | 4.25 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Cement Planked,Metal/Vinyl,Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Dead End Street,Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4355 |
| Lot Dimensions | 100x322x100x322 |
| Lot Size Acres | 1 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 100' Medium Bank Nis |
| Site Features | Cable TV,Deck,High Speed Internet,Patio,Propane,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98516
In The Neighborhood
Olympia
$ 949,950
- Type
- Single Family | Active
- Size
- 3,982 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Keller Williams Realty
Olympia
$ 725,000
- Type
- Single Family | Active
- Size
- 1,970 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Real Broker LLC
Olympia
$ 575,000
- Type
- Single Family | Active
- Size
- 385 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Virgil Adams Real Estate, Inc.
Olympia
$ 809,900
- Type
- Single Family | Active
- Size
- 2,103 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Blue Summit Realty LLC
Olympia
$ 999,900
- Type
- Single Family | Active
- Size
- 2,630 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Virgil Adams Real Estate, Inc.
Olympia
$ 1,350,000
- Type
- Single Family | Active
- Size
- 2,300 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Coldwell Banker Evergreen
Olympia
$ 1,225,000
- Type
- Single Family | Contingent
- Size
- 3,985 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: RE/MAX Advantage